
Sony DSC T500 Specification
Style | Ultra Compact |
Megapixels | 10 |
Resolution | 4:3, 3:2, 16:9 |
File Formats | JPEG |
Memory Cards | Memory Stick Duo, Memory Stick PRO Duo |
Zoom | 5x |
Focal Length Equivalent | 33 - 165mm |
Shutter Speed | 1/4 - 1/1000 seconds |
Aperture | f/3.5 - 4.4 |
Sensitivity | Auto, 80, 100, 200, 400, 800, 1600, 3200 |
White Balance Settings | Auto, Daylight, Cloudy, Fluorescent1, Fluorescent2, Fluorescent3, Incandescent, Flash |
ExposureCompensation | -2EV to +2EV (in 1/3EV steps) |
Viewfinder | No |
LCD Screen | 3.5 inches |
Flash Modes | Auto, Forced Flash, Slow Syncro, No Flash |
Flash Range | 3.5m |
Shooting Modes | Twilight, Twilight portrait, Soft snap, Landscape, Beach, Snow, Fireworks, High speed shutter, High Sensitivity |
Maximum Movie Resolution | 1280 x 720 pixels |
Maximum Movie Frames Per Second | 30 |
Maximum Movie Duration | To capacity of memory card |
Macro Focus | 8cms |
Metering | Multi segment, Spot, Center weighted |
ManualControls | None |
Image Stabilisation | Yes |
Lens Converters | No |
Self Timer | 10 seconds or 2 seconds |
Video Out (TV Playback) | Yes |
Computer Connection | Yes |
Batteries | Lithium-ion Rechargeable |
Dimensions | 97 x 59.3 x 21.4mm |
Weight | 155g |
0 comments:
Post a Comment