
Sony A350 Specification
Style | Digital SLR |
Megapixels | 14 |
Print Ratios | 3:2 |
File Formats | JPEG, RAW |
Memory Cards | Memory Stick Duo, Memory Stick PRO Duo, |
Zoom | 99x |
Focal Length Equivalent | N/A |
Shutter Speed | 1/4000 - 30 seconds and bulb |
Aperture | N/A |
Sensitivity | ISO100 - 3200 equivalent |
White Balance Settings | Daylight, Shade, Cloudy, Tungsten, Fluorescent, Flash, Custom |
ExposureCompensation | +/-2.0 EV, 0.3 EV step |
Viewfinder | Yes |
LCD Screen | 2.7 inches |
Flash Modes | Autoflash, Fill-flash, Rear flash sync. High Speed sync. with optional compatible accessory flash |
Flash Range | 12m |
Shooting Modes | N/A |
Maximum Movie Resolution | N/A pixels |
Maximum Movie Frames Per Second | N/A |
Maximum Movie Duration | N/A |
Macro Focus | 99cms |
Metering | Multi-pattern, centre weighted, spot, cell |
ManualControls | Manual exposure, aperture priority, shutter priority |
Image Stabilisation | Yes |
Lens Converters | N/A |
Self Timer | Yes |
Video Out (TV Playback) | Yes |
Computer Connection | Yes |
Batteries | Lithium ion |
Dimensions | 130.8 x 98.5 x 74.7m |
Weight | 582g |
0 comments:
Post a Comment