
Sony DSC H50 Specification
Style | Extended Zoom |
Megapixels | 9 |
Print Ratios | 4:3, 16:9, 3:2 |
File Formats | JPEG |
Memory Cards | Memory Stick Duo, Memory Stick PRO Duo |
Zoom | 15x |
Focal Length Equivalent | 31- 465mm |
Shutter Speed | 1/4 to 1/4000 seconds |
Aperture | f/2.7 - f/4.5 |
Sensitivity | Auto, 80, 100, 200, 400, 800, 1600, 3200 |
White Balance Settings | Auto, Daylight, Cloudy, Fluorescent1, Fluorescent2, Fluorescent3, Incandescent, Flash, One Push |
ExposureCompensation | -2EV to +2EV (in 1/3EV steps) |
Viewfinder | Yes |
LCD Screen | 3 inches |
Flash Modes | Auto, Flash On, Slow Syncro, Flash Off |
Flash Range | 5.5m |
Shooting Modes | Twilight, Twilight portrait, Soft snap, Landscape, Beach, Snow, Fireworks, High Sensitivity, Advanved Sports shooting, Smile Shutter |
Maximum Movie Resolution | 640 x 480 pixels |
Maximum Movie Frames Per Second | 30 fps |
Maximum Movie Duration | To capacity of memory card |
Macro Focus | 1cms |
Metering | Unknown |
ManualControls | Manual exposure, aperture priority, shutter priority |
Image Stabilisation | Yes |
Lens Converters | Yes |
Self Timer | 10 seconds or 2 seconds |
Video Out (TV Playback) | Yes |
Computer Connection | Yes |
Batteries | Lithium-ion Rechargeable (NP-B |
Dimensions | 116 x 81.4 x 86 |
Weight | 415g |
0 comments:
Post a Comment